Landing page conversion optimization ยท 4 test suites ยท 80 persona runs
Each step is cumulative (stacked on previous winner). Privacy page was the single biggest unlock.
| Suite | Variant | N | Result | 95% CI | Key Driver |
|---|---|---|---|---|---|
| 1. Baseline | Current page | 30 | 63% | 45โ78% | Trust (60%), copy confusion (57%) |
| 2. Hero Copy A/B | Original | 30 | 63% | 45โ78% | โ |
| โ Variant A โ architecture-first | 20 | 65% | 43โ82% | Copy confusion โ to 40% | |
| โ Variant B โ "jo knows your life" | 20 | 45% | 26โ66% | Devs 20%, privacy-first 0% | |
| 3. Privacy Page | โ Variant A + /privacy link | 20 | 80% | 58โ92% | Privacy-first: 29% โ 80% |
| 4. Pre-qual + Social Proof | โ Full stack (A + privacy + pre-qual + "2,400 people") | 20 | 85% | 64โ95% | Non-tech-pro + busy-parent: 100% |
| Persona | Baseline | Variant A | + Privacy | Final Stack | Key Blocker (Baseline) |
|---|---|---|---|---|---|
| ๐งโ๐ป Early-adopter Dev | 75% | 60% | โ | ~60% | No GitHub, no API docs, pricing hidden |
| ๐ฉโ๐ผ Non-technical Pro | 75% | 80% | โ | 100% | RAM requirement (silent killer) |
| ๐ Privacy-first User | 29% | 40% | 80% | 80% | No ToS, no privacy policy link |
| ๐จโ๐ฉโ๐ง Busy Parent | 71% | 80% | โ | 100% | Beta vagueness โ pre-qual resolves |
โ ๏ธ Per-persona CIs are wide at these N values โ directional only. Dev segment was hurt by Variant A (mentions dedicated server = more technical surface area).
+ Move "Free during beta ยท No credit card" into hero subtext area. Currently buried below fold.
| # | Test | Hypothesis | Priority |
|---|---|---|---|
| 1 | Mac compatibility checker (pre-qual) | Surfacing 16GB requirement early recovers 15โ20% of busy-parent + non-tech segments | High |
| 2 | Dev-specific copy variant | Adding GitHub link + architecture diagram in hero recovers early-adopter-dev (currently our weakest segment) | High |
| 3 | Confidence decay (15s urgency) | Does time-limited framing ("beta spots filling up") push fence-sitters over? | Medium |
| 4 | Real user validation | 5 humans ร 4 archetypes vs sim predictions โ calibrate qwen2.5:14b fidelity | Medium |